Pension
Scheme Name - Category |
Sub Category |
Age limit |
Pension rate Per month |
OAP-1 | 60-64 | Rs. 600 | |
Indira Gandhi National Old Age Pension | OAP-2 | Above 65 | Rs. 1200 |
Indira Gandhi National Old Age Pension | OAP-3 | Above 80 | Rs. 1200 |
Pension for Physically Handicapped Persons | Above 40% and less than 75% Disability |
Rs. 800 | |
Pension for Physically Handicapped Persons | Disability above 75% |
All Age Limit |
Rs. 1600 |
DWP | All Age Limit | Rs. 800 | |
Sandhya Suraksha Yojane |
SSY | Above 65 | Rs. 1000 |
Manasvini |
MAN | All Age Limit | Rs. 600 |
Mythri |
MYT | All Age Limit | Rs. 600 |
Acid victim Pension |
AVP | All Age Limit | Rs. 3000 |
Farmer Widow Pension |
FWP | All Age Limit | Rs. 2000 |
Endohulsan Pension | EDP- 1 less than 75% | All Age Limit | Rs. 2000 |
Endohulsan Pension | EDP- 2 above 75% | All Age Limit | Rs. 4000 |
National Pension Scheme for Traders and Self-Employed Persons | NPS-Traders | Age between 18 and 40 years | Rs. 3000 |
Pradhan Mantri Shram Yogi Maandhan Yojana | UW | Age between 18 and 40 years | Rs. 3000 |
Link to Social Security Pension- Directorate Of Social Security And Pensions (Karnataka Government)